FREE WINTER STORAGE WITH OFF-SEASON REPOWER! Call today for details.
Unmatched Maneuverability & Convenience
The BF60 is all about being the best: best maneuverability and highest speed in its class, the best fuel efficiency, best in class high output charging, best coverage in the industry with Honda's 5-Year Non-Declining Warranty. BF60 offers powerful performance and exhilarating acceleration. Add in features like BLAST, Programmable Fuel Injection, a high performance heavy-duty gear case, Lean Burn Control, and optional Variable Trolling Control, and you've got a legendary motor that's truly best in class.
Always wear a personal flotation device while boating and read your owner's manual.
Engine
Type | 4-Stroke SOHC 3 Cylinder/12 Valves |
Displacement | 998 cc (61.0 cubic inches) |
Bore & Stroke | 73 mm x 79.5 mm (2.9 x 3.1 inches) |
Full Throttle RPM Range | 5,000-6,000 RPM |
Rated Power | 60 HP @ 5,500 RPM |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 60° |
Drive
Gear Ratio | 2.33:1 |
Gear Shift | F-N-R |
Alternator (Electric Start) | 27-Amp |
Battery Charging Power | 22 Amp |
Propeller | Optional |
Power Tilt | NA |
Power Trim & Tilt | Standard |
Gas Assisted Tilt | NA |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard |
Speedometer Pickup | Standard |
Dimensions
Overall Width | 417 mm/16.4 inches |
Transom Height
L Type | 531 mm/20 inches |
Dry Weight
L-Type | 116 kg/256 lbs |